close X
false
17.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHAD NIEMAN | [1] 22/5:05.567 | A Main | |||
2 | CLIFF HUDSON | [2] 22/5:05.613 | A Main | |||
3 | MASON COOLEY | [3] 22/5:05.939 | A Main | |||
4 | RAUL RIVERA | [4] 21/5:13.850 | A Main | |||
5 | JASON LEE | [5] 20/5:08.553 | A Main | |||
6 | DAVID DRAPER | [6] 11/3:23.585 | A Main |
Expert Stock 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE STOLL | [1] 26/5:05.405 | A Main | |||
2 | CHAD NIEMAN | [2] 25/5:00.994 | A Main | |||
3 | CALEB HENDON | [3] 25/5:09.215 | A Main | |||
4 | SHAUN GRIDER | [4] 25/5:11.717 | A Main | |||
5 | FRITZ DRAGON | [5] 23/5:00.361 | A Main | |||
6 | GEORGE STRICHEN | [6] 20/5:01.558 | A Main | |||
7 | ERIC MCRIMMON | [7] 19/3:45.485 | A Main | |||
8 | JOHN JENNINGS | [2] 24/5:10.173 | B Main | |||
9 | MASON COOLEY | [3] 23/5:04.362 | B Main | |||
10 | RICHARD LONG | [4] 21/5:11.226 | B Main | |||
11 | CHARLIE MARTIN | [5] 15/3:17.855 | B Main | |||
12 | ERIC ROSAS | [6] 0/0.000 | B Main | |||
13 | STUART WHITE | [6] 0/0.000 | B Main |
Sportsman 21.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RONALD FLECK JR. | [1] 23/5:00.032 | A Main | |||
1 | JOHN JENNINGS | [1] 22/5:03.508 | A Main | |||
2 | RAUL RIVERA | [2] 22/5:09.876 | A Main | |||
3 | JASON LEE | [3] 22/5:10.312 | A Main | |||
4 | DUWAYNE COOLEY | [4] 22/5:13.332 | A Main | |||
5 | DEAN SOSS | [5] 21/5:06.785 | A Main | |||
6 | ERIC LOCKE | [6] 21/5:14.496 | A Main | |||
7 | BRANTLEY RUSSELL | [7] 18/5:18.641 | A Main | |||
8 | CHRIS CROSS | [3] 17/5:06.576 | B Main | |||
9 | CECIL DOLBERRY | [4] 15/5:03.480 | B Main | |||
10 | DAVID DRAPER | [5] 0/0.000 | B Main |