close X
false
|
13.5 4wd Buggy Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TYLER HOOKS | 26/5:01.857 | 26/5:01.857 (1) 26/5:03.754 (2) | 0 : 26/5:01.857 | 0 : 26/5:03.754 | 0 : 26/5:07.014 | 0 : 26/5:07.385 |
| 2 | DILLON BONTRAGER | 25/5:05.499 | 25/5:05.499 (3) 25/5:07.281 (4) | 0 : 25/5:08.626 | 0 : 24/5:02.180 | 0 : 25/5:05.499 | 0 : 25/5:07.281 |
| 3 | TODD GEARY | 25/5:06.043 | 25/5:06.043 (4) 24/5:07.314 (2) | 0 : 23/5:05.823 | 0 : 24/5:07.314 | 0 : 24/5:07.891 | 0 : 25/5:06.043 |
| 4 | BRIAN DICKEY | 24/5:06.552 | 24/5:06.552 (4) 23/5:00.581 (1) | 0 : 23/5:00.581 | 0 : 23/5:03.326 | 0 : 22/5:05.210 | 0 : 24/5:06.552 |
| 5 | MIKE DUSOLD | 21/5:10.338 | 21/5:10.338 (2) 1/14.568 (DNF) (1) | 0 : 1/14.568 (DNF) | 0 : 21/5:10.338 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
|
17.5 2wd Stadium Truck Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | ERIC MCRIMMON | 24/5:01.844 | 24/5:01.844 (2) 24/5:02.944 (4) | 0 : 23/5:02.380 | 0 : 24/5:01.844 | 0 : 24/5:04.956 | 0 : 24/5:02.944 |
| 2 | CEDRIC WHITAKER | 24/5:05.370 | 24/5:05.370 (4) 23/5:02.790 (1) | 0 : 23/5:02.790 | 0 : 23/5:07.375 | 0 : 23/5:03.601 | 0 : 24/5:05.370 |
| 3 | CHRISTIAN ORTIZ | 24/5:06.706 | 24/5:06.706 (2) 24/5:10.113 (4) | 0 : 23/5:05.336 | 0 : 24/5:06.706 | 0 : 23/5:08.294 | 0 : 24/5:10.113 |
| 4 | MAURICE CONTOLEON | 24/5:09.589 | 24/5:09.589 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/5:09.589 |
| 5 | EDWIN ORTIZ | 24/5:12.261 | 24/5:12.261 (1) 23/5:00.565 (4) | 0 : 24/5:12.261 | 0 : 23/5:01.900 | 0 : 23/5:08.171 | 0 : 23/5:00.565 |
| 6 | TULLY ISBELL | 23/5:00.295 | 23/5:00.295 (4) 23/5:06.158 (3) | 0 : 22/5:06.032 | 0 : 22/5:01.823 | 0 : 23/5:06.158 | 0 : 23/5:00.295 |
| 7 | CLINT TREDWAY | 23/5:01.467 | 23/5:01.467 (3) 23/5:06.995 (2) | 0 : 22/5:03.755 | 0 : 23/5:06.995 | 0 : 23/5:01.467 | 0 : 0/0.000 (DNS) |
| 8 | COOPER JOHNSON | 23/5:02.704 | 23/5:02.704 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/5:02.704 |
| 9 | CHRIS SLAUGHTER | 23/5:04.390 | 23/5:04.390 (4) 23/5:07.063 (3) | 0 : 22/5:06.551 | 0 : 22/5:10.027 | 0 : 23/5:07.063 | 0 : 23/5:04.390 |
| 10 | MICHAEL COSBY | 23/5:05.374 | 23/5:05.374 (3) 23/5:07.404 (1) | 0 : 23/5:07.404 | 0 : 22/5:04.620 | 0 : 23/5:05.374 | 0 : 22/5:10.492 |
| 11 | BRIAN DICKEY | 23/5:06.272 | 23/5:06.272 (4) 21/5:06.907 (1) | 0 : 21/5:06.907 | 0 : 21/5:10.445 | 0 : 20/5:05.430 | 0 : 23/5:06.272 |
| 12 | DUWAYNE COOLEY | 23/5:08.126 | 23/5:08.126 (3) 23/5:09.577 (4) | 0 : 23/5:11.596 | 0 : 23/5:10.135 | 0 : 23/5:08.126 | 0 : 23/5:09.577 |
| 13 | JASON LEE | 23/5:10.400 | 23/5:10.400 (1) 22/5:02.500 (4) | 0 : 23/5:10.400 | 0 : 22/5:07.468 | 0 : 22/5:04.244 | 0 : 22/5:02.500 |
| 14 | DONNIE TAYLOR | 23/5:11.169 | 23/5:11.169 (4) 23/5:12.145 (3) | 0 : 8/1:50.734 (DNF) | 0 : 22/5:01.637 | 0 : 23/5:12.145 | 0 : 23/5:11.169 |
| 15 | WILL CAMPBELL | 23/5:11.499 | 23/5:11.499 (1) 23/5:11.571 (4) | 0 : 23/5:11.499 | 0 : 23/5:12.427 | 0 : 21/5:00.885 | 0 : 23/5:11.571 |
| 16 | TODD GEARY | 23/5:12.148 | 23/5:12.148 (4) 22/5:02.497 (1) | 0 : 22/5:02.497 | 0 : 22/5:06.594 | 0 : 21/5:09.147 | 0 : 23/5:12.148 |
| 17 | JOSEPH PAYNE | 22/5:01.228 | 22/5:01.228 (4) 22/5:07.587 (2) | 0 : 22/5:12.724 | 0 : 22/5:07.587 | 0 : 21/5:09.501 | 0 : 22/5:01.228 |
| 18 | AVERY DAVIS JR | 22/5:05.033 | 22/5:05.033 (3) 22/5:11.302 (2) | 0 : 21/5:00.549 | 0 : 22/5:11.302 | 0 : 22/5:05.033 | 0 : 21/5:13.346 |
| 19 | DEWAYNE SHIPMAN | 22/5:10.999 | 22/5:10.999 (2) 22/5:13.460 (1) | 0 : 22/5:13.460 | 0 : 22/5:10.999 | 0 : 21/5:08.218 | 0 : 21/5:06.251 |
| 20 | JULIAN WINSTEL | 22/5:12.420 | 22/5:12.420 (2) 21/5:02.298 (4) | 0 : 21/5:11.983 | 0 : 22/5:12.420 | 0 : 20/5:07.683 | 0 : 21/5:02.298 |
| 21 | JAMES WIEDERKEHR | 21/5:01.882 | 21/5:01.882 (1) 21/5:10.161 (2) | 0 : 21/5:01.882 | 0 : 21/5:10.161 | 0 : 20/5:00.147 | 0 : 20/5:02.562 |
| 22 | SCOTT BECKER | 21/5:04.130 | 21/5:04.130 (4) 21/5:08.539 (3) | 0 : 20/5:09.672 | 0 : 4/59.425 (DNF) | 0 : 21/5:08.539 | 0 : 21/5:04.130 |
| 23 | AVERY DAVIS SR | 21/5:04.757 | 21/5:04.757 (3) 21/5:06.048 (2) | 0 : 20/5:09.564 | 0 : 21/5:06.048 | 0 : 21/5:04.757 | 0 : 21/5:09.469 |
| 24 | ERIC GARBER | 18/5:00.790 | 18/5:00.790 (3) 15/5:10.930 (2) | 0 : 0/0.000 (DNF) | 0 : 15/5:10.930 | 0 : 18/5:00.790 | 0 : 0/0.000 (DNS) |
|
Expert 17.5 2wd Buggy Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TYLER HOOKS | 27/5:09.718 | 27/5:09.718 (2) 26/5:04.073 (1) | 0 : 26/5:04.073 | 0 : 27/5:09.718 | 0 : 26/5:04.241 | 0 : 11/2:06.623 (DNF) |
| 2 | CHRIS ADAMS | 27/5:10.024 | 27/5:10.024 (2) 26/5:04.694 (1) | 0 : 26/5:04.694 | 0 : 27/5:10.024 | 0 : 26/5:08.947 | 0 : 6/1:11.499 (DNF) |
| 3 | JOHNEE FENIMORE | 26/5:03.395 | 26/5:03.395 (2) 26/5:11.228 (1) | 0 : 26/5:11.228 | 0 : 26/5:03.395 | 0 : 25/5:03.017 | 0 : 25/5:06.610 |
| 4 | COOPER JOHNSON | 26/5:05.301 | 26/5:05.301 (3) 26/5:06.150 (2) | 0 : 22/5:08.190 | 0 : 26/5:06.150 | 0 : 26/5:05.301 | 0 : 26/5:06.744 |
| 5 | MIKE STOLL | 26/5:05.491 | 26/5:05.491 (2) 26/5:07.343 (1) | 0 : 26/5:07.343 | 0 : 26/5:05.491 | 0 : 25/5:03.303 | 0 : 26/5:11.134 |
| 6 | PATRICK HOLLEY | 26/5:06.212 | 26/5:06.212 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 26/5:06.212 |
| 7 | ERIC MCRIMMON | 26/5:07.033 | 26/5:07.033 (4) 26/5:11.267 (3) | 0 : 26/5:11.548 | 0 : 25/5:07.422 | 0 : 26/5:11.267 | 0 : 26/5:07.033 |
| 8 | CALEB HENDON | 26/5:11.008 | 26/5:11.008 (2) 25/5:04.488 (3) | 0 : 24/5:01.001 | 0 : 26/5:11.008 | 0 : 25/5:04.488 | 0 : 25/5:06.870 |
| 9 | MAURICE CONTOLEON | 25/5:00.476 | 25/5:00.476 (3) 25/5:11.980 (2) | 0 : 24/5:03.916 | 0 : 25/5:11.980 | 0 : 25/5:00.476 | 0 : 24/5:02.439 |
| 10 | CHRIS O'NEAL | 25/5:03.024 | 25/5:03.024 (1) 25/5:04.519 (4) | 0 : 25/5:03.024 | 0 : 25/5:11.173 | 0 : 25/5:09.104 | 0 : 25/5:04.519 |
| 11 | RONALD FLECK JR. | 25/5:06.283 | 25/5:06.283 (4) 25/5:09.305 (3) | 0 : 24/5:08.982 | 0 : 25/5:11.687 | 0 : 25/5:09.305 | 0 : 25/5:06.283 |
| 12 | CHRIS SLAUGHTER | 25/5:09.624 | 25/5:09.624 (4) 24/5:07.720 (3) | 0 : 22/5:08.517 | 0 : 24/5:07.960 | 0 : 24/5:07.720 | 0 : 25/5:09.624 |
| 13 | RANDY PEREZ | 24/5:02.744 | 24/5:02.744 (3) 24/5:05.909 (1) | 0 : 24/5:05.909 | 0 : 24/5:06.404 | 0 : 24/5:02.744 | 0 : 23/5:06.013 |
| 14 | JONATHAN FAIN | 24/5:02.867 | 24/5:02.867 (4) 24/5:05.695 (2) | 0 : 23/5:10.845 | 0 : 24/5:05.695 | 0 : 23/5:03.346 | 0 : 24/5:02.867 |
| 15 | TODD GEARY | 24/5:03.077 | 24/5:03.077 (4) 24/5:07.823 (2) | 0 : 24/5:13.297 | 0 : 24/5:07.823 | 0 : 24/5:09.997 | 0 : 24/5:03.077 |
| 16 | CHRISTIAN ORTIZ | 24/5:05.401 | 24/5:05.401 (3) 24/5:06.251 (4) | 0 : 22/5:07.443 | 0 : 23/5:13.749 | 0 : 24/5:05.401 | 0 : 24/5:06.251 |
| 17 | JOEL RODRIGUEZ | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
|
Masters 17.5 2wd Buggy (50+) Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MAURICE CONTOLEON | 25/5:05.353 | 25/5:05.353 (2) 25/5:05.451 (4) | 0 : 25/5:09.008 | 0 : 25/5:05.353 | 0 : 25/5:05.576 | 0 : 25/5:05.451 |
| 2 | CEDRIC WHITAKER | 25/5:05.940 | 25/5:05.940 (3) 25/5:11.407 (2) | 0 : 18/4:24.668 (DNF) | 0 : 25/5:11.407 | 0 : 25/5:05.940 | 0 : 14/2:53.311 (DNF) |
| 3 | RONALD FLECK JR. | 25/5:08.608 | 25/5:08.608 (2) 25/5:08.904 (4) | 0 : 24/5:05.567 | 0 : 25/5:08.608 | 0 : 24/5:06.586 | 0 : 25/5:08.904 |
| 4 | BRIAN DICKEY | 25/5:10.204 | 25/5:10.204 (4) 24/5:07.973 (2) | 0 : 21/5:08.100 | 0 : 24/5:07.973 | 0 : 22/5:06.299 | 0 : 25/5:10.204 |
| 5 | MITCH ROBERTS | 25/5:11.488 | 25/5:11.488 (4) 24/5:02.103 (1) | 0 : 24/5:02.103 | 0 : 11/2:24.689 (DNF) | 0 : 24/5:05.898 | 0 : 25/5:11.488 |
| 6 | CLINT TREDWAY | 24/5:01.293 | 24/5:01.293 (4) 24/5:09.755 (2) | 0 : 24/5:26.556 | 0 : 24/5:09.755 | 0 : 13/2:59.982 (DNF) | 0 : 24/5:01.293 |
| 7 | BRYAN GLORIOSO | 24/5:06.326 | 24/5:06.326 (3) 24/5:11.605 (4) | 0 : 23/5:03.497 | 0 : 22/5:01.711 | 0 : 24/5:06.326 | 0 : 24/5:11.605 |
| 8 | DONNIE TAYLOR | 24/5:10.413 | 24/5:10.413 (4) 23/5:02.754 (3) | 0 : 0/0.000 (DNS) | 0 : 23/5:06.961 | 0 : 23/5:02.754 | 0 : 24/5:10.413 |
| 9 | EDWIN ORTIZ | 24/5:11.408 | 24/5:11.408 (4) 23/5:02.341 (2) | 0 : 23/5:05.113 | 0 : 23/5:02.341 | 0 : 23/5:10.125 | 0 : 24/5:11.408 |
| 10 | TIM SMILEY | 23/5:02.060 | 23/5:02.060 (2) 23/5:04.371 (4) | 0 : 20/5:05.158 | 0 : 23/5:02.060 | 0 : 23/5:07.571 | 0 : 23/5:04.371 |
| 11 | MIKE DUSOLD | 22/5:04.610 | 22/5:04.610 (1) 21/5:01.933 (2) | 0 : 22/5:04.610 | 0 : 21/5:01.933 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 12 | BRANDON JOHNSON | 18/5:02.978 | 18/5:02.978 (1) 0/0.000 (DNS) (2) | 0 : 18/5:02.978 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
|
Novice 2wd Buggy Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | JOE STARR | 23/5:10.457 | 23/5:10.457 (2) 22/5:04.402 (3) | 0 : 21/5:00.551 | 0 : 23/5:10.457 | 0 : 22/5:04.402 | 0 : 22/5:12.885 |
| 2 | DAVID WALKER | 22/5:00.391 | 22/5:00.391 (2) 21/5:07.091 (1) | 0 : 21/5:07.091 | 0 : 22/5:00.391 | 0 : 18/5:15.851 | 0 : 20/5:12.358 |
| 3 | LARRY GILBERT | 22/5:14.676 | 22/5:14.676 (3) 21/5:00.394 (1) | 0 : 21/5:00.394 | 0 : 21/5:05.044 | 0 : 22/5:14.676 | 0 : 20/5:02.269 |
| 4 | AVERY DAVIS SR | 21/5:02.411 | 21/5:02.411 (4) 21/5:03.480 (1) | 0 : 21/5:03.480 | 0 : 21/5:10.021 | 0 : 20/5:02.368 | 0 : 21/5:02.411 |
| 5 | SCOTT BECKER | 21/5:05.994 | 21/5:05.994 (3) 21/5:06.797 (4) | 0 : 20/5:06.469 | 0 : 21/5:12.717 | 0 : 21/5:05.994 | 0 : 21/5:06.797 |
| 6 | DOMINIC BECKER | 21/5:07.855 | 21/5:07.855 (4) 20/5:05.778 (2) | 0 : 20/5:11.635 | 0 : 20/5:05.778 | 0 : 20/5:08.795 | 0 : 21/5:07.855 |
| 7 | JULIAN WINSTEL | 21/5:14.527 | 21/5:14.527 (1) 20/5:04.673 (3) | 0 : 21/5:14.527 | 0 : 7/1:49.554 (DNF) | 0 : 20/5:04.673 | 0 : 19/5:03.710 |
| 8 | BRANDON JOHNSON | 21/5:17.504 | 21/5:17.504 (4) 20/5:13.488 (3) | 0 : 0/0.000 | 0 : 19/5:14.459 | 0 : 20/5:13.488 | 0 : 21/5:17.504 |
| 9 | ROY HERRINGTON | 20/5:14.536 | 20/5:14.536 (2) 19/5:05.154 (3) | 0 : 18/5:02.563 | 0 : 20/5:14.536 | 0 : 19/5:05.154 | 0 : 19/5:07.349 |
| 10 | PABLO MORENO JR. | 18/5:10.701 | 18/5:10.701 (4) 17/5:09.335 (1) | 0 : 17/5:09.335 | 0 : 16/5:10.338 | 0 : 0/0.000 (DNS) | 0 : 18/5:10.701 |
| 11 | JUSTIN FRANCIS | 17/5:01.862 | 17/5:01.862 (2) 17/5:07.247 (1) | 0 : 17/5:07.247 | 0 : 17/5:01.862 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 12 | FLYNN NANNI | 17/5:14.507 | 17/5:14.507 (1) 16/5:00.047 (4) | 0 : 17/5:14.507 | 0 : 16/5:08.494 | 0 : 15/5:24.276 | 0 : 16/5:00.047 |
|
Short Course Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | CHRISTIAN ORTIZ | 23/5:12.934 | 23/5:12.934 (4) 22/5:04.846 (2) | 0 : 15/3:25.989 (DNF) | 0 : 22/5:04.846 | 0 : 11/2:33.787 (DNF) | 0 : 23/5:12.934 |
| 2 | CHRIS SLAUGHTER | 22/5:02.974 | 22/5:02.974 (2) 22/5:04.248 (3) | 0 : 21/5:01.913 | 0 : 22/5:02.974 | 0 : 22/5:04.248 | 0 : 22/5:04.745 |
| 3 | BRYAN GLORIOSO | 22/5:05.505 | 22/5:05.505 (3) 22/5:06.449 (2) | 0 : 21/5:05.425 | 0 : 22/5:06.449 | 0 : 22/5:05.505 | 0 : 22/5:19.261 |
| 4 | KALE BRUTON | 22/5:12.680 | 22/5:12.680 (3) 21/5:01.043 (4) | 0 : 21/5:10.492 | 0 : 21/5:02.663 | 0 : 22/5:12.680 | 0 : 21/5:01.043 |
| 5 | CAMERON MONROE | 21/5:11.652 | 21/5:11.652 (2) 20/5:02.811 (1) | 0 : 20/5:02.811 | 0 : 21/5:11.652 | 0 : 20/5:04.150 | 0 : 19/4:58.736 (DNF) |
| 6 | JOHN COSBY | 21/5:14.229 | 21/5:14.229 (2) 20/5:10.303 (3) | 0 : 12/2:59.231 (DNF) | 0 : 21/5:14.229 | 0 : 20/5:10.303 | 0 : 20/5:13.289 |
| 7 | TIM VASIL | 20/5:03.952 | 20/5:03.952 (2) 20/5:07.525 (3) | 0 : 20/5:13.448 | 0 : 20/5:03.952 | 0 : 20/5:07.525 | 0 : 0/0.000 (DNS) |
| 8 | EDDIE GARZA | 20/5:11.378 | 20/5:11.378 (4) 18/5:12.940 (1) | 0 : 18/5:12.940 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 20/5:11.378 |
|
Sportsman 21.5 2wd Buggy Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DILLON BONTRAGER | 25/5:07.300 | 25/5:07.300 (3) 25/5:07.302 (4) | 0 : 24/5:00.707 | 0 : 25/5:09.133 | 0 : 25/5:07.300 | 0 : 25/5:07.302 |
| 2 | CALEB HENDON | 25/5:11.374 | 25/5:11.374 (4) 24/5:02.178 (3) | 0 : 24/5:03.695 | 0 : 24/5:07.942 | 0 : 24/5:02.178 | 0 : 25/5:11.374 |
| 3 | DANIEL PATTERSON | 25/5:11.539 | 25/5:11.539 (3) 24/5:05.294 (1) | 0 : 24/5:05.294 | 0 : 23/5:00.300 | 0 : 25/5:11.539 | 0 : 23/5:00.045 |
| 4 | CEDRIC WHITAKER | 25/5:12.363 | 25/5:12.363 (4) 24/5:08.708 (2) | 0 : 23/5:02.061 | 0 : 24/5:08.708 | 0 : 23/5:00.622 | 0 : 25/5:12.363 |
| 5 | RONALD FLECK JR. | 24/5:00.166 | 24/5:00.166 (4) 24/5:01.564 (2) | 0 : 24/5:04.250 | 0 : 24/5:01.564 | 0 : 24/5:09.680 | 0 : 24/5:00.166 |
| 6 | MASON COOLEY | 24/5:01.623 | 24/5:01.623 (4) 24/5:01.753 (2) | 0 : 23/5:04.163 | 0 : 24/5:01.753 | 0 : 24/5:04.022 | 0 : 24/5:01.623 |
| 7 | MITCH ROBERTS | 24/5:03.300 | 24/5:03.300 (3) 24/5:07.186 (2) | 0 : 24/5:07.787 | 0 : 24/5:07.186 | 0 : 24/5:03.300 | 0 : 23/5:00.543 |
| 8 | CHRIS SLAUGHTER | 24/5:06.122 | 24/5:06.122 (2) 24/5:10.532 (4) | 0 : 23/5:06.954 | 0 : 24/5:06.122 | 0 : 21/5:01.009 | 0 : 24/5:10.532 |
| 9 | STUART WHITE | 24/5:06.581 | 24/5:06.581 (1) 19/4:08.598 (DNF) (4) | 0 : 24/5:06.581 | 0 : 17/3:51.810 (DNF) | 0 : 2/41.013 (DNF) | 0 : 19/4:08.598 (DNF) |
| 10 | DONNIE TAYLOR | 24/5:07.334 | 24/5:07.334 (4) 23/5:01.802 (2) | 0 : 22/5:01.464 | 0 : 23/5:01.802 | 0 : 22/5:03.015 | 0 : 24/5:07.334 |
| 11 | BRYAN GLORIOSO | 24/5:07.633 | 24/5:07.633 (4) 24/5:07.676 (3) | 0 : 22/5:07.271 | 0 : 22/5:00.335 | 0 : 24/5:07.676 | 0 : 24/5:07.633 |
| 12 | KALE BRUTON | 24/5:08.438 | 24/5:08.438 (1) 24/5:12.456 (3) | 0 : 24/5:08.438 | 0 : 23/5:05.617 | 0 : 24/5:12.456 | 0 : 23/5:01.598 |
| 13 | IVAN ROGERS | 24/5:09.449 | 24/5:09.449 (4) 23/5:07.358 (3) | 0 : 22/5:03.834 | 0 : 23/5:10.460 | 0 : 23/5:07.358 | 0 : 24/5:09.449 |
| 14 | DILLON JOHNSON | 24/5:10.010 | 24/5:10.010 (4) 23/5:03.830 (2) | 0 : 23/5:08.952 | 0 : 23/5:03.830 | 0 : 23/5:05.178 | 0 : 24/5:10.010 |
| 15 | MICHAEL COSBY | 24/5:10.410 | 24/5:10.410 (4) 24/5:11.426 (3) | 0 : 23/5:05.015 | 0 : 23/5:07.124 | 0 : 24/5:11.426 | 0 : 24/5:10.410 |
| 16 | CAMERON MONROE | 23/5:00.399 | 23/5:00.399 (2) 23/5:15.294 (4) | 0 : 0/0.000 (DNS) | 0 : 23/5:00.399 | 0 : 18/4:27.188 (DNF) | 0 : 23/5:15.294 |
| 17 | TULLY ISBELL | 23/5:00.617 | 23/5:00.617 (4) 23/5:05.135 (2) | 0 : 23/5:08.366 | 0 : 23/5:05.135 | 0 : 22/5:04.870 | 0 : 23/5:00.617 |
| 18 | WILL CAMPBELL | 23/5:01.478 | 23/5:01.478 (2) 22/5:01.204 (4) | 0 : 22/5:11.382 | 0 : 23/5:01.478 | 0 : 22/5:11.177 | 0 : 22/5:01.204 |
| 19 | NIK LOGAN | 23/5:01.517 | 23/5:01.517 (4) 23/5:01.805 (1) | 0 : 23/5:01.805 | 0 : 23/5:06.532 | 0 : 23/5:04.247 | 0 : 23/5:01.517 |
| 20 | PABLO MORENO | 23/5:02.835 | 23/5:02.835 (3) 23/5:07.957 (4) | 0 : 23/5:14.270 | 0 : 21/5:01.470 | 0 : 23/5:02.835 | 0 : 23/5:07.957 |
| 21 | ERIC NANNI | 23/5:04.813 | 23/5:04.813 (2) 23/5:13.404 (4) | 0 : 21/5:08.195 | 0 : 23/5:04.813 | 0 : 22/5:10.197 | 0 : 23/5:13.404 |
| 22 | JASON LEE | 23/5:05.955 | 23/5:05.955 (2) 23/5:06.025 (4) | 0 : 23/5:12.791 | 0 : 23/5:05.955 | 0 : 23/5:11.921 | 0 : 23/5:06.025 |
| 23 | SHANON SWAFFORD | 23/5:08.549 | 23/5:08.549 (1) 23/5:08.968 (2) | 0 : 23/5:08.549 | 0 : 23/5:08.968 | 0 : 22/5:03.856 | 0 : 23/5:10.005 |
| 24 | JOSEPH PAYNE | 23/5:09.440 | 23/5:09.440 (4) 22/5:00.035 (3) | 0 : 22/5:02.130 | 0 : 22/5:01.931 | 0 : 22/5:00.035 | 0 : 23/5:09.440 |
| 25 | DUWAYNE COOLEY | 23/5:09.504 | 23/5:09.504 (3) 23/5:12.474 (1) | 0 : 23/5:12.474 | 0 : 22/5:08.252 | 0 : 23/5:09.504 | 0 : 22/5:01.308 |
| 26 | AVERY DAVIS JR | 23/5:09.638 | 23/5:09.638 (4) 23/5:12.916 (1) | 0 : 23/5:12.916 | 0 : 22/5:00.464 | 0 : 19/4:33.296 (DNF) | 0 : 23/5:09.638 |
| 27 | DEWAYNE SHIPMAN | 23/5:12.800 | 23/5:12.800 (2) 21/5:00.015 (3) | 0 : 21/5:03.424 | 0 : 23/5:12.800 | 0 : 21/5:00.015 | 0 : 21/5:08.737 |
| 28 | JOHN COSBY | 22/5:03.572 | 22/5:03.572 (4) 21/5:06.497 (3) | 0 : 21/5:11.111 | 0 : 20/5:08.708 | 0 : 21/5:06.497 | 0 : 22/5:03.572 |
| 29 | JAMES WIEDERKEHR | 22/5:06.188 | 22/5:06.188 (3) 22/5:06.918 (1) | 0 : 22/5:06.918 | 0 : 22/5:08.261 | 0 : 22/5:06.188 | 0 : 21/5:02.252 |
| 30 | EDDIE GARZA | 21/5:05.861 | 21/5:05.861 (4) 21/5:13.390 (1) | 0 : 21/5:13.390 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 21/5:05.861 |
| 31 | DAYTON BANCROFT | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |