Results (best 1 of 3)
17.5 2wd Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ERIC MCRIMMON 25/5:06.525 25/5:06.525 (1) 25/5:09.416 (2) 0 : 25/5:06.525 0 : 25/5:09.416 0 : 24/5:02.906
2 MAURICE CONTOLEON 25/5:10.365 25/5:10.365 (3) 24/5:00.860 (2) 0 : 24/5:04.689 0 : 24/5:00.860 0 : 25/5:10.365
3 CEDRIC WHITAKER 24/5:02.505 24/5:02.505 (2) 24/5:08.354 (3) 0 : 23/5:09.652 0 : 24/5:02.505 0 : 24/5:08.354
4 DONNIE TAYLOR 24/5:07.608 24/5:07.608 (2) 23/5:05.770 (3) 0 : 22/5:06.456 0 : 24/5:07.608 0 : 23/5:05.770
5 EDWIN ORTIZ 23/5:00.839 23/5:00.839 (1) 23/5:02.208 (2) 0 : 23/5:00.839 0 : 23/5:02.208 0 : 23/5:15.113
6 JASON LEE 23/5:13.707 23/5:13.707 (2) 22/5:01.291 (3) 0 : 22/5:09.888 0 : 23/5:13.707 0 : 22/5:01.291
7 BRYAN GLORIOSO 22/5:02.238 22/5:02.238 (2) 22/5:07.416 (3) 0 : 0/0.000 0 : 22/5:02.238 0 : 22/5:07.416
8 CLINT TREDWAY 21/5:01.474 21/5:01.474 (3) 21/5:16.399 (2) 0 : 18/4:04.742 (DNF) 0 : 21/5:16.399 0 : 21/5:01.474
9 SCOTT BECKER 20/5:03.666 20/5:03.666 (2) 20/5:08.116 (3) 0 : 0/0.000 (DNS) 0 : 20/5:03.666 0 : 20/5:08.116
Expert 17.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PATRICK HOLLEY 27/5:11.495 27/5:11.495 (2) 26/5:03.358 (3) 0 : 25/5:00.696 0 : 27/5:11.495 0 : 26/5:03.358
2 JOHNEE FENIMORE 26/5:04.407 26/5:04.407 (3) 26/5:08.263 (2) 0 : 0/0.000 0 : 26/5:08.263 0 : 26/5:04.407
3 ERIC MCRIMMON 26/5:04.693 26/5:04.693 (3) 26/5:11.450 (2) 0 : 25/5:03.257 0 : 26/5:11.450 0 : 26/5:04.693
4 RHETT MCNAIR 26/5:05.629 26/5:05.629 (2) 26/5:10.035 (3) 0 : 26/5:10.456 0 : 26/5:05.629 0 : 26/5:10.035
5 MAURICE CONTOLEON 26/5:07.507 26/5:07.507 (3) 26/5:08.528 (2) 0 : 26/5:08.624 0 : 26/5:08.528 0 : 26/5:07.507
6 CHRIS O'NEAL 26/5:08.999 26/5:08.999 (2) 26/5:10.617 (3) 0 : 23/5:07.374 0 : 26/5:08.999 0 : 26/5:10.617
7 CALEB HENDON 26/5:11.171 26/5:11.171 (2) 25/5:02.632 (3) 0 : 24/5:08.367 0 : 26/5:11.171 0 : 25/5:02.632
8 CHRIS SLAUGHTER 24/5:05.023 24/5:05.023 (3) 24/5:06.591 (1) 0 : 24/5:06.591 0 : 23/5:06.173 0 : 24/5:05.023
9 CHAD CHRISTIANS 24/5:05.678 24/5:05.678 (1) 24/5:11.607 (2) 0 : 24/5:05.678 0 : 24/5:11.607 0 : 24/5:11.666
10 CLINT TREDWAY 22/5:01.627 22/5:01.627 (2) 21/5:00.785 (3) 0 : 0/0.000 (DNS) 0 : 22/5:01.627 0 : 21/5:00.785
Sportsman 21.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STUART WHITE 25/5:10.375 25/5:10.375 (2) 17/5:09.879 (1) 0 : 17/5:09.879 0 : 25/5:10.375 0 : 2/25.743 (DNF)
2 RONALD FLECK JR. 25/5:10.710 25/5:10.710 (3) 25/5:11.879 (2) 0 : 24/5:02.908 0 : 25/5:11.879 0 : 25/5:10.710
3 CEDRIC WHITAKER 25/5:11.759 25/5:11.759 (3) 22/5:06.594 (1) 0 : 22/5:06.594 0 : 4/2:32.014 (DNF) 0 : 25/5:11.759
4 CHRIS SLAUGHTER 25/5:11.956 25/5:11.956 (3) 24/5:02.770 (2) 0 : 24/5:03.511 0 : 24/5:02.770 0 : 25/5:11.956
5 KALE BRUTON 24/5:02.688 24/5:02.688 (3) 24/5:03.902 (2) 0 : 24/5:07.970 0 : 24/5:03.902 0 : 24/5:02.688
6 WILL CAMPBELL 24/5:02.996 24/5:02.996 (3) 24/5:09.568 (1) 0 : 24/5:09.568 0 : 23/5:01.170 0 : 24/5:02.996
7 TIM MASSEY 24/5:03.135 24/5:03.135 (2) 24/5:06.839 (3) 0 : 20/5:01.378 0 : 24/5:03.135 0 : 24/5:06.839
8 DONNIE TAYLOR 24/5:04.785 24/5:04.785 (1) 23/5:02.972 (2) 0 : 24/5:04.785 0 : 23/5:02.972 0 : 23/5:05.648
9 HEINZ MEYER 24/5:09.940 24/5:09.940 (2) 23/5:02.460 (1) 0 : 23/5:02.460 0 : 24/5:09.940 0 : 23/5:11.027
10 EDWIN ORTIZ 24/5:10.560 24/5:10.560 (2) 24/5:11.446 (1) 0 : 24/5:11.446 0 : 24/5:10.560 0 : 23/5:02.525
11 LANCE TEER 24/5:10.699 24/5:10.699 (2) 23/5:07.065 (3) 0 : 22/5:04.196 0 : 24/5:10.699 0 : 23/5:07.065
12 BRYAN GLORIOSO 24/5:11.040 24/5:11.040 (3) 24/5:12.189 (1) 0 : 24/5:12.189 0 : 23/5:03.022 0 : 24/5:11.040
13 JASON LEE 23/5:01.617 23/5:01.617 (3) 23/5:02.049 (2) 0 : 22/5:01.202 0 : 23/5:02.049 0 : 23/5:01.617
14 LARRY GILBERT 23/5:05.002 23/5:05.002 (2) 22/5:04.139 (3) 0 : 0/0.000 (DNF) 0 : 23/5:05.002 0 : 22/5:04.139
15 SHANON SWAFFORD 23/5:06.543 23/5:06.543 (1) 22/5:06.916 (2) 0 : 23/5:06.543 0 : 22/5:06.916 0 : 21/5:00.867
16 DUWAYNE COOLEY 23/5:07.379 23/5:07.379 (3) 23/5:07.913 (2) 0 : 22/5:02.919 0 : 23/5:07.913 0 : 23/5:07.379
17 IVAN ROGERS 23/5:09.398 23/5:09.398 (2) 22/5:03.484 (3) 0 : 0/0.000 (DNS) 0 : 23/5:09.398 0 : 22/5:03.484
18 GAVIN MILLER 23/5:10.339 23/5:10.339 (2) 22/5:08.384 (3) 0 : 21/5:05.798 0 : 23/5:10.339 0 : 22/5:08.384
19 DOMINIC BECKER 22/5:05.867 22/5:05.867 (3) 3/41.686 (DNF) (2) 0 : 0/0.000 0 : 3/41.686 (DNF) 0 : 22/5:05.867
20 TYLER FLANIGAN 21/5:09.219 21/5:09.219 (1) 21/5:13.245 (2) 0 : 21/5:09.219 0 : 21/5:13.245 0 : 20/5:17.508
21 SCOTT BECKER 18/5:03.101 18/5:03.101 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 18/5:03.101
close X